- All State Game
- BOYS
- FOOTBALL
- WATCHLIST
Watchlist FEATURES
EXACT 11 Watchlist
Athlete Of The Week
Feature One
An exemplary text describing the benefits or services of your site or project
ASG WATCHLIST RANKINGS LIST
Premium Content
Reserved For The 10% Society
Apply to Join & Gain Access.
First Name | Last Name | Athlete's Position | Athlete's High School Grad Year | Hometown | State |
---|---|---|---|---|---|
Brayden | Blackard | Defensive end | 2029 | Fernandina Beach | Florida |
Rawley | Levi | RB | 2030 | Meridian | ID |
Chase | Foster Jr | Wide receiver | 2029 | Lubbock | To |
Michael | Brodie-Braggs | Quarterback | 2031 | Hyde park | Mass |
Zyaire | Golden | RB DL LB | 2031 | Boston | Ma |
Malaki | Hansley-Roland | Running back/ATH | 2030 | Wilmington | North Carolina |
lucas | hedding | WR | 2028 | Indianapolis | Indiana |
Martin | Ball | Online Dline | 2030 | Staley | NC |
Azaiah | Phillips | DE/TE/Athlete | 2029 | Rosenhayn | NJ |
DeMarquis | Steen | ATH | 2030 | Villa Rica | GA |
Hunter | Huntington | Running Back/LB | 2028 | Sparta | Wisconsin |
Jace | Bass | Wide receiver | 2029 | Denmark | TN |
Bryceton | Schrader | Reciever & Cornerback | 2030 | FERNANDINA BEACH, NASSAU, FL | FL |
Jordyn | Lowry | Cheerleading | 2031 | Valparaiso | Indiana |
Julian | Valentin | QB/WR | 2029 | Camden | NJ |
Javontae | Giddens | RB/LB | 2029 | New Boston | Texas |
Lamar | Parker | Quarterback | 2031 | Dorchester | Ma |
Johnny | Snyder | Quarterback/Defensive End | 2030 | Sykesville | MD |
Michael | Baez | RB/WR/FS/SS/LB | 2031 | Montebello | California |
Kameron | Neal | DE | 2029 | New Boston | Texas |
Jayden | Feagins | Quarterback | 2029 | New Boston | Texas |
Brayden | Blackard | Defensive end | 2029 | Fernandina Beach | Florida |
Timothy | Jones | Wr/Fs | 2030 | Fort Worth | Texas |
DeMarquis | Steen | ATH | 2030 | Villa Rica | GA |
Hunter | Huntington | Running Back/LB | 2028 | Sparta | Wisconsin |
Azaiah | Phillips | DE/TE/Athlete | 2029 | Rosenhayn | NJ |
Jordyn | Lowry | Cheerleading | 2031 | Valparaiso | Indiana |
Jace | Bass | Wide receiver | 2029 | Denmark | TN |
Bryceton | Schrader | Reciever & Cornerback | 2030 | FERNANDINA BEACH, NASSAU, FL | FL |
Elijah | Williams | Defensive End and Right Guard | 2029 | Fernandina beach | FL |
Johnny | Snyder | Quarterback/Defensive End | 2030 | Sykesville | MD |
Jim | Jim | QB | 2029 | NYC | New York |
Julian | Valentin | QB/WR | 2029 | Camden | NJ |
Lamar | Parker | Quarterback | 2031 | Dorchester | Ma |
EXACT 11 Boys FEATURES
26 OCTOBER 2023
Midwest Forward Makes Top 10 On A-List
- Athlete One
26 OCTOBER 2023
Best Season Of
Any Bball A-List
Athlete
- Athlete Two
26 OCTOBER 2023
Point Guard With An Unbelievable Record
- Athlete Three
EXACT International
EXACT International gives advanced US based athletes the opportunity for recognition on the international stage.
Athletes train at the pro-level with top pro clubs and academies in the UK and Spain.
The chance to compete internationally with the best academies and clubs abroad.
An unforgettable curltural experience where athletes immersive themselves in the culture of an international destination.
Athletes that attend an EXACT Sports Camp will be elegible for the EXACT International program. Request an EXACT Sports Camp invite and get evaluted by a national network of college coaches.
All State Game
The All State Game enables athletes to compete with elite players from their community and challenge rivals from across the state.
The All State Game celebrates talent, passion, and the spirit of competition, backed by sponsorship and our unwavering support.
We Seek Nominations To Ensure We Include The Most Talented Athletes, Reflecting Our Commitment To Exposure and Development. Every Accepted Athlete Will Participate, With No one sidelined due to financial constraints